Evaluations

The LAA contracts with third-party, independent accessibility consulting companies to perform high-level accessibility evaluations based on WCAG 2.1 AA and, when applicable, WCAG 2.2 AA. These tests are not full, comprehensive evaluations. The consulting companies are given a designated number of hours for the evaluations and are intended to identify some, but not all, accessibility issues and barriers. All of the reports to date are below along with responses we received from the vendor, where applicable.
Vendor Response
All evaluations funded by the LAA are provided to e-resource vendors free of charge. We encourage Vendors to submit a response to be posted alongside completed evaluations.
148 E-Resource Reports
The following table contains all evaluations completed to date. To access the evaluation summary and full report for any e-resource, select the e-resource name link. The table can be sorted by e-resource, by vendor, by WCAG version, or by date. To re-sort the table, select the column heading you wish to sort by.
XML feed Copy and paste this link into your favorite news reader to get updates of new reports.
| E-Resource Report | Vendor | Date of Evaluation | WCAG Version Sort descending | Vendor Response |
|---|---|---|---|---|
| Morgan and Claypool Synthesis | Morgan and Claypool Publishers | 02/04/2019 | 2.0 | N/A |
| Disability in the Modern World | Clarivate (Alexander Street) | 10/15/2017 | 2.0 | N/A |
| DocuSeek2 | Clarivate (Alexander Street) | 02/20/2020 | 2.0 | N/A |
| America's Historical Newspapers | Readex (Newsbank) | 11/16/2018 | 2.0 | N/A |
| Ovid LWW | Wolters Kluwer N.V. | 02/12/2018 | 2.0 | N/A |
| Accessible Archives | Coherent Digital | 09/04/2019 | 2.0 | N/A |
| Independent Voices | ITHAKA | 12/02/2019 | 2.0 | Reveal Digital Response 2019 (pdf) |
| Empire Online | Adam Matthew (AM) | 03/26/2018 | 2.0 | Adam Matthew Response 2018 (pdf) |
| DocuSeek2 | DocuSeek | 01/02/2020 | 2.0 | N/A |
| ArtStor | ITHAKA | 06/29/2018 | 2.0 | N/A |
| LinkedIn Learning Platform | 05/21/2020 | 2.0 | N/A | |
| Knowledge Unlatched | Wiley (John Wiley & Sons, Inc.) | 10/23/2019 | 2.0 | N/A |
| Mergent Online | FTSE Russell | 01/15/2019 | 2.0 | N/A |
| Gale Primary Sources | Gale | 04/14/2020 | 2.0 | Gale Response 2021 (pdf) |
| ECCO (Eighteenth Century Collections Online) | Gale | 09/11/2017 | 2.0 | Gale Response 2019 (pdf) |
| SciFinder | CAS (Chemical Abstracts Service) | 05/03/2019 | 2.0 | N/A |
| Dissertations & Theses Global | Clarivate (ProQuest) | 02/16/2017 | 2.0 | ProQuest Response 2017 (pdf) |
| SPIE Digital Library | Society of Photo-Optical Instrumentation Engineers (SPIE) | 07/17/2021 | 2.1 | N/A |
| New Play Exchange (NPX) | National New Play Network | 02/02/2023 | 2.1 | N/A |
| American Chemical Society (ACS) Publications | ACS | 06/30/2025 | 2.1 | ACS Response 2025 (pdf) |
| HeinOnline | William S. Hein & Co., Inc. | 05/25/2023 | 2.1 | HeinOnline Response 2022 (pdf) |
| Nexis Uni | LexisNexis | 07/18/2024 | 2.1 | N/A |
| Microbiology Society | Microbiology Society | 10/11/2022 | 2.1 | N/A |
| MathSciNet | American Mathematical Society (AMS) | 11/21/2024 | 2.1 | N/A |
| PolicyMap | PolicyMap | 09/15/2022 | 2.1 | N/A |
| Internet Archive | Internet Archive | 12/10/2020 | 2.1 | N/A |
| Fulcrum | University of Michigan | 05/15/2025 | 2.1 | University of Michigan Response 12/2019 (pdf) |
| Emerald Insights | Emerald | 07/14/2022 | 2.1 | N/A |
| Westlaw Campus Research | Thomson Reuters | 10/18/2024 | 2.1 | Thomson Reuters Westlaw Campus Research - Vendor Response 2024 (pdf) |
| HathiTrust | HathiTrust | 06/17/2020 | 2.1 | N/A |
| O'Reilly eBooks | O'Reilly | 04/27/2022 | 2.1 | N/A |
| Wiley Current Protocols | Wiley | 08/11/2024 | 2.1 | N/A |
| Films On Demand | Infobase | 02/11/2023 | 2.1 | N/A |
| Knovel | Elsevier | 03/14/2022 | 2.1 | N/A |
| Sociometrics | Sociometrics | 05/05/2024 | 2.1 | N/A |
| Engineering Village | Elsevier | 03/17/2025 | 2.1 | Elsevier Response 2025 (pdf) |
| Springer Nature | Springer Nature | 12/05/2023 | 2.1 | N/A |
| Passport | Euromonitor | 02/11/2022 | 2.1 | N/A |
| Ovid Medline | Wolters Kluwer N.V. | 02/19/2024 | 2.1 | N/A |
| East View Platform | East View Information Services, Inc. | 07/14/2023 | 2.1 | N/A |
| SAGE Research Methods | SAGE | 06/25/2024 | 2.1 | N/A |
| Bloomsbury Drama Online | Bloomsbury | 01/03/2022 | 2.1 | N/A |
| BCC Research | BCC Research | 12/08/2023 | 2.1 | N/A |
| TechStreet | TechStreet Enterprise | 11/10/2023 | 2.1 | N/A |
| Popular Culture in Britain & America (Adam Matthew) | Adam Matthew (AM) | 05/27/2024 | 2.1 | N/A |
| Liverpool University Press | Liverpool University Press | 08/21/2023 | 2.1 | N/A |
| Project MUSE | Project MUSE | 02/26/2025 | 2.1 | Project MUSE - Vendor Response 2025 (pdf) |
| Factiva | Clarivate (Dow Jones) | 09/21/2021 | 2.1 | N/A |
| Covidence | Covidence | 06/09/2023 | 2.1 | N/A |
| EndNote Online | Clarivate | 10/11/2025 | 2.1 | N/A |
| WorldCat | OCLC (Online Computer Library Center) | 10/28/2020 | 2.1 | OCLC Response 2021 (pdf) |
| D&B Hoovers | Dun & Bradstreet (D&B) | 03/06/2023 | 2.1 | N/A |
| American Society for Microbiology (ASM) Journals | ASM | 03/28/2024 | 2.1 | N/A |
| IEEE Xplore | IEEE (Institute of Electrical and Electronics Engineers) | 11/23/2022 | 2.1 | N/A |
| OpenStax | Rice University | 07/29/2025 | 2.1 | OpenStax - Vendor Response 2025 (pdf) |
| National Technical Reports Library (NTRL) | National Technical Information Service (NTIS), U.S. Department of Commerce | 07/11/2021 | 2.1 | N/A |
| Cambridge Core | Cambridge University Press (CUP) | 12/06/2022 | 2.1 | Cambridge Responses Previous 2019 & 2017 (pdf) |
| PubMed | National Library of Medicine | 04/30/2021 | 2.1 | N/A |
| OverDrive | OverDrive | 09/21/2022 | 2.1 | N/A |
| JSTOR | ITHAKA | 02/02/2023 | 2.1 | JSTOR - Vendor Response 2025 (pdf) |
| A-R Music Anthology | A-R Editions | 08/31/2022 | 2.1 | N/A |
| IGI Global | IGI Global | 07/27/2020 | 2.1 | N/A |
| Reaxys | Elsevier | 06/22/2022 | 2.1 | N/A |
| BioCyc | SRI International | 09/23/2024 | 2.1 | N/A |
| U.S. Newsstream | Clarivate (ProQuest) | 04/20/2022 | 2.1 | U.S. Newsstream Response 2022 (pdf) |
| ArXiv | Cornell University | 07/11/2024 | 2.1 | N/A |
| Taylor & Francis e-Journals | Taylor & Francis | 03/10/2023 | 2.1 | Taylor & Francis Response 2019 (pdf) |
| Gale Power Search | Gale | 04/19/2024 | 2.1 | N/A |
| EBSCO eBooks | EBSCO | 11/17/2025 | 2.1 | EBSCO Response 2021 (pdf) |
| SciFinder N | CAS (Chemical Abstracts Service) | 05/21/2020 | 2.1 | N/A |
| SimplyAnalytics | SimplyAnalytics | 01/24/2022 | 2.1 | SimplyAnalytics Response 2026 (pdf) |
| Mintel | Mintel | 02/09/2024 | 2.1 | N/A |
| De Gruyter | De Gruyter Brill | 09/28/2022 | 2.1 | N/A |
| SAGE e-Journals | SAGE | 06/26/2023 | 2.1 | N/A |
| World Newspaper Archive | Readex (Newsbank) | 04/17/2025 | 2.1 | N/A |
| Roper iPoll | Roper Center | 11/22/2023 | 2.1 | N/A |
| Collaborative Archive & Data Research Environment (CADRE) | Indiana University Network Science Institute | 10/09/2020 | 2.1 | Indiana University Response 2020 (pdf) |
| PsycINFO (Ovid Platform) | Wolters Kluwer N.V. | 03/08/2021 | 2.1 | N/A |
| JoVE Science Education | JoVE (Journal of Visualized Experiments) | 11/02/2021 | 2.1 | N/A |
| ERIC | Clarivate (ProQuest) | 08/29/2023 | 2.1 | N/A |
| PLOS One | PLOS (Public Library of Science) | 01/30/2025 | 2.1 | N/A |
| Naxos Music Library | Naxos Digital Services | 08/13/2021 | 2.1 | N/A |
| Africa Commons | Coherent Digital | 04/21/2023 | 2.1 | N/A |
| NetAdvantage | Standard & Poor's Global Market Intelligence | 08/17/2020 | 2.1 | N/A |
| Big Ten Academic Alliance (BTAA) GeoPortal Platform | BTAA | 03/30/2023 | 2.1 | N/A |
| American Society of Civil Engineers (ASCE) Digital Library | ASCE | 08/18/2025 | 2.1 | N/A |
| Alexander Street | Clarivate (Alexander Street) | 01/03/2022 | 2.1 | Clarivate Response 2022 (pdf) |
| FirstSearch | OCLC (Online Computer Library Center) | 09/18/2025 | 2.1 | N/A |
| EBSCOhost | EBSCO | 11/14/2022 | 2.1 | N/A |
| Web of Science Platform | Clarivate | 12/31/2023 | 2.1 | Clarivate Analytics Responses: 2022 & 2017 (pdf) |
| SpringerLink | Springer Nature | 08/08/2023 | 2.1 | N/A |
| Digital Theatre+ | ScaleUp Capital | 09/16/2022 | 2.1 | N/A |
| IOPScience eBooks | IOP Publishing (Institute of Physics) | 09/21/2023 | 2.1 | N/A |
| Statista | Statista | 07/31/2022 | 2.1 | N/A |
| Japan Knowledge Library | NetAdvance Inc. | 12/09/2024 | 2.1 | N/A |
| eBook Central | Clarivate (ProQuest) | 04/16/2021 | 2.1 | ProQuest Responses: 2023, 2021 & 2018 (pdf) |
| VisualDX | VisualDX | 05/27/2022 | 2.1 | N/A |
| American Society of Agricultural and Biological Engineers (ASABE) platform | ASABE | 08/16/2024 | 2.1 | N/A |
| Wiley Online Library | Wiley | 01/12/2021 | 2.1 | N/A |
| GeoScienceWorld | GeoScienceWorld | 04/13/2022 | 2.1 | GeoScienceWorld Response (pdf) |
| Art Song Transpositions | Art Song Transpositions | 05/25/2024 | 2.1 | N/A |
| ScienceDirect Platform | Elsevier | 12/17/2022 | 2.1 | Elsevier Response 2021 (pdf) |
| Swank Motion Pictures | Swank Motion Pictures | 01/16/2024 | 2.1 | N/A |
| HistoryMakers | The HistoryMakers | 02/28/2022 | 2.1 | N/A |
| New York Times | New York Times | 03/31/2024 | 2.1 | N/A |
| Academic Search | EBSCO | 04/23/2020 | 2.1 | EBSCO Responses 2021 & 2020 (pdf) |
| Simmons Insights | MRI-Simmons | 01/25/2022 | 2.1 | N/A |
| Open Textbook Library | Center for Open Education | 02/01/2024 | 2.1 | N/A |
| Data Axle (Reference USA) | Data Axle, Inc. | 12/09/2025 | 2.1 | N/A |
| Directory of Open Access Journals (DOAJ) | Infrastructure Services for Open Access | 10/27/2025 | 2.1 | Infrastructure Services for Open Access Response Previous 2020 (pdf) |
| Rittenhouse R2 | Rittenhouse Book Distributors, Inc. | 09/12/2024 | 2.1 | Rittenhouse Response 2019 (pdf) |
| Oxford Music Online | Oxford University Press (OUP) | 11/29/2021 | 2.1 | N/A |
| GALLUP Analytics | GALLUP | 09/04/2023 | 2.1 | N/A |
| Brill e-Books | Brill | 12/22/2023 | 2.1 | N/A |
| DataPlanet | SAGE Publishing | 11/03/2021 | 2.1 | SAGE Publishing Response 2021 (pdf) |
| Casalini Torrossa | Casalini Libri | 06/30/2023 | 2.1 | N/A |
| Zotero | Corporation for Digital Scholarship | 10/18/2025 | 2.1 | N/A |
| Oxford Academic | Oxford University Press (OUP) | 11/04/2023 | 2.1 | N/A |
| PsycNet | APA (American Psychological Association) | 08/10/2021 | 2.1 | N/A |
| Human Kinetics Journals | Human Kinetics | 03/30/2023 | 2.1 | N/A |
| Ambrose Video | Ambrose Digital | 01/16/2026 | 2.1 | N/A |
| COVE Studio | COVE | 09/30/2025 | 2.2 | N/A |
| Choice Reviews | American College of Research Libraries (ACRL) | 06/25/2025 | 2.2 | N/A |
| Kanopy | OverDrive | 02/28/2025 | 2.2 | N/A |
| Duke University Press | Duke University Press | 02/13/2025 | 2.2 | N/A |
| Taylor & Francis e-Books | Taylor & Francis | 06/09/2025 | 2.2 | Taylor & Francis e-Books Response 2018 (pdf) |
| Global Health | CABI Digital Library | 12/18/2025 | 2.2 | N/A |
| American Association for Cancer Research Journals | American Association for Cancer Research Journals | 11/25/2025 | 2.2 | N/A |
| AnthroSource | Wiley | 10/30/2025 | 2.2 | N/A |
| BioOne Digital Library | BioOne | 04/28/2025 | 2.2 | BioOne Response Previous 2020 (pdf) |
| Children's Literature Comprehensive Database (CLCD) | CLCD | 08/27/2025 | 2.2 | N/A |
| AccessMedicine | McGraw-Hill | 02/28/2025 | 2.2 | N/A |
| Winmo Advertising Database | Winmo | 03/28/2025 | 2.2 | N/A |
| Manifold | Manifold | 02/10/2025 | 2.2 | N/A |
| Google Scholar | 05/28/2025 | 2.2 | N/A | |
| World Scientific | World Scientific | 08/03/2025 | 2.2 | N/A |
| Scopus | Elsevier | 04/29/2025 | 2.2 | N/A |
| American Institute of Physics (AIP) Publishing | AIP Publishing | 01/26/2026 | 2.2 | N/A |
| Academic Video Online (AVON) | Alexander Street/Clarivate | 12/12/2025 | 2.2 | N/A |
| CRL Digital Collections | CRL Digital Collections | 09/30/2025 | 2.2 | N/A |
| Medici.tv | Medici.tv | 10/30/2025 | 2.2 | N/A |
| Science (AAAS) | American Association for the Advancement of Science (AAAS) | 09/30/2025 | 2.2 | N/A |
| Semantic Scholar | Semantic Scholar | 06/09/2025 | 2.2 | N/A |
| MIT Press Direct | MIT Press | 03/28/2025 | 2.2 | N/A |
| IBISWorld | IBISWorld | 05/19/2025 | 2.2 | N/A |
| CQ Researcher | SAGE | 01/26/2026 | 2.2 | N/A |
| ACM Digital Library | Association for Computing Machinery (ACM) | 11/24/2025 | 2.2 | N/A |
| KweliTV | KweliTV | 08/27/2025 | 2.2 | N/A |
Library Accessibility Alliance